 |
|
|
Beer list
Beer on draft |
| (Preferably drinked out of a glass no matter the name!) |
| Starobrno | 50 cl | 56:- |
| Murphy's Stout | pint | 59:- |
| Murphy's Red Ale | pint | 59:- |
| Norrlands Guld | 40 cl | 46:- |
| Heineken | 50 cl | 56:- |
| Newcastle Brown Ale | | 56:- |
| Hoegaarden | small | 49:- |
| large | 59:- |
Sweden |
| (Rainy summers and jealousy) |
| Wisby pils | | 46:- |
| Wisby klosteröl | | 59:- |
| Mariestad | | 56:- |
| Carnegie Porter | | 59:- |
| Norrlands guld | | 46:- |
| Fifty Fifty | | 56:- |
Brasil |
| (Rio, Copacabana, Amazonas) |
| Brahma | | 46:- |
Mexico |
|
| Corona | | 46:- |
Thailand |
| (Bat, tuc-tuc, brothels.) |
| Singha | | 46:- |
Jamaica |
| (Rum, Reggae, Weed) |
| Red Stripe | | 46:- |
USA |
| (Manhattan, Bush and NHL) |
| Anchor Steam | | 49:- |
| Samuel Adams Boston Ale | | 54:- |
| Samuel Adams Boston Lager | | 54:- |
| New York Lager | | 59:- |
Denmark |
| (Gemyt, lego and bridge.) |
| Carlsberg Hof mellanöl | | 44:- |
| Carlsberg Export | | 46:- |
Germany |
| (The country that separates us from the Alps.) |
| Weihenstephaner Hefe | | 56:- |
| Weihenstephaner Kristall | | 56:- |
| Weihenstephaner Dunkel | | 56:- |
| Krombacher | | 55:- |
| Bitburger | | 46:- |
| Rauchbier | | 69:- |
Belgium |
| (EU-head quarter with lots and lots of beer.) |
| Boon Gueuze | | 69:- |
| Jupiler | | 46:- |
| Kwak | | 64:- |
| Westmalle DoubleTrappist | | 64:- |
| Westmalle Triple Trappist | | 69:- |
| Tripel Kameliet | | 69:- |
| Duvel | | 69:- |
| St. Bernadus ABT 12 | | 79:- |
| Lindemanns apple | | 49:- |
| Gulden Draak | | 69:- |
| Quintine Ambree | | 79:- |
| Quintine blond | | 79:- |
| Maredsous 6 | | 64:- |
| Maredsous 8 | | 64:- |
Finland |
| (Where you sit in small rooms and sweat.) |
| Lapin Kulta | | 46:- |
Holland |
| (Tulips, clogs and pilsner.) |
| Amstel | | 46:- |
| Grolsch | | 64:- |
Great Britain |
| (Tweed, dart and mad cows.) |
| Bishop's Finger | | 64:- |
| Hobgoblin | | 64:- |
| Fiddler's Elbow | | 64:- |
| Black Wych | | 64:- |
| Circle Master | | 64:- |
| St Peters Cream Stout | | 69:- |
Czech Republic |
| (Where they spell pilzner so strangely.) |
| Budweiser Budvar | | 46:- |
| Staropramen Pilsner light | | 46:- |
| Staropramen dark | | 46:- |
| Baron Trenck | | 56:- |
| Krusovice | | 56:- |
Spain |
| (Bull fighting, flamenco and tourists.) |
| Cruzcampos | | 46:- |
Singapore |
| (Raffle's, modern city and Singapore Sling) |
| Tiger | | 46:- |
Italy |
| Theresianer Vienna | | 46:- |
| Theresianer pale ale | | 46:- |
|
Ph. 031-710 11 60 or 031-13 10 25 ·
Fax. 031-13 15 85 · E-mail
|